Combat Spells
p. 195
| Spell | Type | Range | Damage | Duration | Drain |
|---|---|---|---|---|---|
| Acid Stream (Indirect, Elemental) | P | LOS | P | I | (F ÷ 2) + 3 |
| Toxic Wave (Indirect, Elemental, Area) | P | LOS (A) | P | I | (F ÷ 2) + 5 |
| Punch (Indirect) | P | T | S | I | (F ÷ 2) – 2 |
| Clout (Indirect) | P | LOS | S | I | (F ÷ 2) |
| Blast (Indirect, Area) | P | LOS (A) | S | I | (F ÷ 2) + 2 |
| Death Touch (Direct, Touch) | M | T | P | I | (F ÷ 2) – 2 |
| Manabolt (Direct) | M | LOS | P | I | (F ÷ 2) |
| Manaball (Direct, Area) | M | LOS (A) | P | I | (F ÷ 2) + 2 |
| Flamethrower (Indirect, Elemental) | P | LOS | P(fire) | I | (F ÷ 2) + 3 |
| Fireball (Indirect, Elemental, Area) | P | LOS (A) | P(fire) | I | (F ÷ 2) + 5 |
| Lightning Bolt (Indirect, Elemental) | P | LOS | P(e) | I | (F ÷ 2) + 3 |
| Ball Lightning (Indirect, Elemental, Area) | P | LOS (A) | P | I | (F ÷ 2) + 5 |
| Shatter (Direct, Touch) | P | T | P | I | (F ÷ 2) – 1 |
| Powerbolt (Direct) | P | LOS | P | I | (F ÷ 2) + 1 |
| Powerball (Direct, Area) | P | LOS (A) | P | I | (F ÷ 2) + 3 |
| Knockout (Direct, Touch) | M | T | S | I | (F ÷ 2) – 3 |
| Stunbolt (Direct) | M | LOS | S | I | (F ÷ 2) – 1 |
| Stunball (Direct, Area) | M | LOS (A) | S | I | (F ÷ 2) + 1 |
Direct Combat Spells
Opposed test Magic + Spellcasting resisted by Body (physical) or Willpower (mana). No armor for resistance.
Indirect Combat Spells
Ranged combat attacks: Magic + Spellcasting vs Reaction. Resisted with Body + Half impact armor + Counterspelling.
Damage Value
Based on Force.