Throwing weapons
p. 145, p. 306
Ready weapon
Shuriken and throwing knives ready agility / 2 in one action
Grenades
Detonates on the next initiative pass on the same initiative score. Might be good to time when nobody has passes left.
Scatter
6 1 2
\ | /
/ | \
5 4 3
| Type | Scatter |
|---|---|
| Standard | 4 - 2/hit |
| Aerodynamic | 8 - 4/hit |
| Launcher | 12 - 4/hit |
| Rocket | 8 - 1/hit - sensor |
| Missile | 8 - 1/hit - sensor |
| Airburst | 4 - 1/hit - sensor |
Damage
Grenades
| Type | Damage | AP | Blast |
|---|---|---|---|
| Flash-bang | 6S | -3 | 10m |
| Flash-pak | Special | - | Special |
| Frag | 12P(f) | +2 | -1/m |
| High ex | 10P | -2 | -2/m |
| Gas | - | - | 10m |
| Smoke | - | - | 10m |
| Thermal | - | - | 10m |
Rockets/missiles
| Type | Damage | AP | Blast |
|---|---|---|---|
| Anti-vehicle | 16P | -2/-6* | -4/m |
| Frag | 16P(f) | +2 | -1/m |
| High ex | 14P | -2 | -2/m |
-2 against people -6 against vehicles*
Chunky salsa
If a barrier holds, the blast rebounds and does damage again. Reduce for the distance traveled. Combine to one damage value.