Manipulation Spells
p. 202
| Spell | Type | Range | Duration | Drain | Desc |
|---|---|---|---|---|---|
| Armor ( Physical) | P | LOS | S | (F ÷ 2) + 3 | Armor increased by hits scored. |
| Control Actions (Mental) | M | LOS | S | (F ÷ 2) | Simple action to control. - Willpower on actions. |
| Mob Control (Mental, Area) | M | LOS (A) | S | (F ÷ 2) + 2 | Simple action to control. - Willpower on actions. |
| Control Emotions (Mental) | M | LOS | S | (F ÷ 2) | -2 distraction to act against emotion. |
| Mob Mood (Mental, Area) | M | LOS (A) | S | (F ÷ 2) + 2 | -2 distraction to act against emotion. |
| Control Thoughts (Mental) | M | LOS | S | (F ÷ 2) + 2 | |
| Mob Mind (Mental, Area) | M | LOS | S | (F ÷ 2) + 4 | |
| Fling (Physical) | P | LOS | I | (F ÷ 2) + 1 | Force kilograms. Magic/2 Strength. |
| Ice Sheet (Environmental, Area) | P | LOS (A) | I | (F ÷ 2) + 3 | Agility + Reaction against hits not to fall. |
| Ignite (Physical) | P | LOS | P | (F ÷ 2) | See below. |
| Influence (Mental) | M | LOS | P | (F ÷ 2) + 1 | See mental manipulations below. |
| Levitate (Physical) | P | LOS | S | (F ÷ 2) + 1 | 200 kg per hit. Movement Magic x hits. Force x 2 vs Strength + Body |
| Light (Environmental, Area) | P | LOS (A) | S | (F ÷ 2) – 1 | Counters 1 visibility modifier per hit. |
| Magic Fingers (Physical) | P | LOS | S | (F ÷ 2) + 1 | Hits become strength and agility. -2 modifier on tests. |
| Mana Barrier (Environmental, Area) | M | LOS (A) | S | (F ÷ 2) + 1 | Mana barrier with force = hits |
| Petrify (Physical) | P | LOS | S | (F ÷ 2) + 2 | Resisted with Body + Counterspelling. Force >= target's body. Barrier armor Body + net hits. |
| Physical Barrier (Environmental, Area) | P | LOS (A) | S | (F ÷ 2) + 3 | Barrier armor and structure per hit. Force height and width. Structure restores each combat turn. |
| Poltergeist (Environmental, Area) | P | LOS (A) | S | (F ÷ 2) + 3 | -2 dice in the area. 2 boxes of stun resisted with Reaction + Impact armor each turn. |
| Shadow (Environmental, Area) | P | LOS (A) | S | (F ÷ 2) + 1 | -1 dice pool modifier per hit (max -6) |
| Shapechange (Physical) | P | LOS | S | (F ÷ 2) + 2 | See Shapechange below. |
| (Critter) Form (Physical) | P | LOS | S | (F ÷ 2) + 1 | See Shapechange below. |
| Turn to Goo (Physical) | P | LOS | S | (F ÷ 2) + 2 | Resisted with Body + Counterspelling. Force >= target's body. Barrier armor Body + net hits. |
Ignite rules
Causing fire once the spell becomes permanent. Must beat the target's Object Resistance. Once the target ignites, it burns normally until it is consumed or extinguished.
Opposed Test Spellcasting + Magic vs. Body + Counterspelling against living targets. Once permanent, causes Force fire damage on the first Combat Turn + 1 each subsequent turn.
Mental Manipulations
Opposed Magic + Spellcasting test against Willpower + Counterspelling. Every Force combat turn, spend complex action to resist with Willpower + Counterspelling. Each hit reduces net hits on the original test.
Shapechange
The subject can only assume the form of a critter whose base Body rating is 2 points greater or less than her own. Add 1 to the critter’s Base attribute Ratings for every hit. This spell does not transform clothing and equipment. Magicians in critter form can still cast spells, but cannot per- form other tasks requiring speech.